Current stateOperational
Dashboard sign-in
500 ms250 ms0 ms
Oct 13, 15:07Oct 17, 03:07Oct 20, 09:07 UTC
Median95th percentileDashboard sign-in response time| UTC | Median | 95th percentile |
|---|
| Oct 16, 03:07 | 94 ms | 263 ms |
|---|
| Oct 16, 09:07 | 96 ms | 256 ms |
|---|
| Oct 16, 15:07 | 100 ms | 256 ms |
|---|
| Oct 16, 21:07 | 95 ms | 260 ms |
|---|
| Oct 17, 03:07 | 95 ms | 265 ms |
|---|
| Oct 17, 09:07 | 91 ms | 252 ms |
|---|
| Oct 17, 15:07 | 91 ms | 252 ms |
|---|
| Oct 17, 21:07 | 93 ms | 252 ms |
|---|
| Oct 18, 03:07 | 96 ms | 256 ms |
|---|
| Oct 18, 09:07 | 90 ms | 250 ms |
|---|
| Oct 18, 15:07 | 94 ms | 255 ms |
|---|
| Oct 18, 21:07 | 91 ms | 247 ms |
|---|
| Oct 19, 03:07 | 31 ms | 249 ms |
|---|
| Oct 19, 09:07 | 12 ms | 30 ms |
|---|
| Oct 19, 15:07 | 15 ms | 46 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.72% uptimeMTWTFSS
Incidents involving Dashboard sign-in
No incidents have involved Dashboard sign-in.